FAQ
SIZING
As some of our pieces are pre-loved, they have come from all over the world! We provide details on:
- Marked Size - as indicated on garment/shoes
- Recommended Size - true to Australian size standards
As our models generally wear a size 8, some of the larger pre-loved garments have been pinned to show correct fit. If pinned, this will be indicated in the product description.
MEASUREMENTS
Bust - Place tape measure under your arms and around the fullest part of your chest.
Waist - Measure around the smallest part of your waistline, keep tape measure loose.
Hips - Stand with your feet together and measure around the fullest part of your hips.
SIZE CHART
Size | 6/XS | 8/S | 10/M | 12/L | 14/XL |
Bust | 78cm | 83cm | 88cm | 93cm | 98cm |
Waist | 63cm | 68cm | 73cm | 78cm | 83cm |
Hips | 86cm | 91cm | 96cm | 101cm | 106cm |
INTERNATIONAL SIZE CHART
Size |
Pant Size (in) |
US | UK | AUS | FR | ITY | JPN |
XXS | 24 | 0 | 4 | 4 | 32 | 36, 38 | 3 |
P/XS | 25, 26 | 2 | 6 | 6 | 34 | 38 | 5 |
S | 27, 28 | 4 | 8 | 8 | 36 | 40 | 7 |
M | 29, 30 | 6 | 10 | 10 | 38 | 42 | 9 |
L | 30 | 8 | 12 | 12 | 40 | 44 | 11 |
XL | 31, 32 | 10 | 14 | 14 | 42 | 46 | 13 |
XXL | 32 | 12 | 16 | 16 | 44 | 48 | 15 |
SHOES
AU | US | UK | EU | JPN | FOOT LENGTH (MM) |
4 | 4 | 2 | 35 | 21 | 212 |
5 | 5 | 3 | 36 | 22 | 220 |
6 | 6 | 4 | 37 | 23 | 229 |
7 | 7 | 5 | 38 | 24 | 237 |
8 | 8 | 6 | 39 | 25 | 246 |
9 | 9 | 7 | 40 | 26 | 254 |
10 | 10 | 8 | 41 | 27 | 262 |
11 | 11 | 9 | 42 | 28 | 270 |
PRE-LOVED ITEMS
Please remember when buying vintage/pre-loved items, that they are pre-owned and may have imperfections.
All pre-loved garments have been washed and steamed, all pre-loved jewellery has been sterilised.
We inspect all pre-loved items thoroughly! Any imperfections will be stated in the item description.